The term Latent Image was used in Photography for the image on exposed
Film before it was developed.
The Latent images are a blur and barely visible at 300 dpi and
not visible below 150 dpi
I first learnt about these latent images from Laki Senanayake the Artist of the 1979 notes. CBSL first published about latent images in a Sinhala booklet හොර නෝට්ටු හදුනා ගනිමු (Fake Currency Identification) by Yasapala Perera published in 2003 and in English in book The 70 Year Journey of Currency Issue and Managemant by Shellomi H. Gunawardena and W. M. K. Weerakoon published in 2021.
Flora and Fauna Notes
Printed by Bradbury Wilkinson 1979 : The Numeric value written italic with horizontal lines on vertical line background. | |||
Rs 10 note | |||
Rs 20 note | |||
Rs 50 note | |||
Rs 100 note |
Central Bank of Ceylon 1981-1985 : Historical and Archaeological Notes Printed byBradbury Wilkinson The Numeric value written with horizontal lines on vertical line background. | Central Bank of Sri Lanka 1987-1990 : Historical and Development Notes Printed byBradbury Wilkinson branch of DeLaRue in Sri Lanka. The Numeric value written with horizontal lines on vertical line background. | ||
Rs 10 notes | Rs 10 notes | ||
Rs 20 notes | Rs 20 notes | ||
Rs 50 note | Rs 50 notes | ||
Rs 100 note | Rs 100 notes | ||
Rs 500 notes | Rs 500 notes | ||
Rs 1000 note | Rs 1000 notes |
Sri Lanka Heritage Notes Printed byThomas De La Rue Company Limited. in Sri Lanka | |||
1991-1994 : The Numeric value written with diagonal lines tilted left on a background of diagonal lines tilted right. | 1995-2006 : Advanced Latent Image not clearly visible in scan. Click to see it highlighted by image processing. | ||
Rs 10 notes | |||
Rs 20 notes | |||
Rs 50 notes | |||
Rs 100 notes | |||
Rs 500 notes | |||
Rs 1000 notes | |||
Rs 2000 notes | The Rs 2000 Note issued only in 2005 had Numeric value written with vertical lines on a
background of horizontal lines. |
Development, Prosperity and Sri Lankan Dancers Notes Printed byDeLaRue in Sri Lanka 2010-2021 : The Numeric value written italic with horizontal lines on vertical line background slightly tilted clockwise. | |||
Rs 20 notes | |||
Rs 50 notes | |||
Rs 100 notes | |||
Rs 500 notes | |||
Rs 1000 notes | |||
Rs 5000 notes |
In 2020 February I followed a Seminar on Counterfeit Currency held by the Central Bank at their Center for Banking Studies. They said there were 3 levels of security features. Those given to the Public, those given to Banks and not the Public, and those known only by the Central Bank. At this seminar which was mainly for Bank employees, which they allowed me to attend, they lectured on the security features given only to banks, which were later published in a book by their employers and I felt free to add it to my web-pages.