Click on image to see Note Security under Ultra-Violet illumination |
Predominant Color |
:Front - Violet with Green orange and red on decorate :Back - Violet with blue orange and brown on decorate. |
Size | : 129 x 64 mm |
1991-1992 | 1994-2006 |
Deno. | Date on BankNote | Finance Minister | CBSL Governor | First Serial # | Mintage in K | Repla. Prefix |
Rs.20 | 1991-01-01 | D.B.Wijethunga | H.N.S.Karunatillake | L/1 000001 | 19,500 | Z/2 |
Rs.20 | 1992-07-01 | D.B.Wijethunga | H.B.Disanayaka | L/20 500001 | 15,000 | (Z/2) |
Rs.20 | 1994-08-19 | C.B.Kumaratunga | H.B.Disanayaka | L/35 500001 | 6,000 | (Z/2) |
Blanked Emblem | ||||||
Rs.20 | 1995-11-15 | C.B.Kumaratunga | A.S.Jayawardena | L/41 500001 | 140,000 | Z/2 |
Rs.20 | 2001-12-12 | K.N. Choksy | A.S.Jayawardena | L/181 500001 | 80,000 | Z/2 |
Rs.20 | 2004-07-01 | Sarath Amunugama | Sunil Mendis | L/261 500001 | 40,421 | Z/2 |
Rs.20 | 2005-11-19 | Mahinda Rajapaksa | Sunil Mendis | L/301 921001 | 65,000 | Z/2 |
Rs.20 | 2006-07-03 | Mahinda Rajapaksa | Ajith Nivard Cabraal | L/366 921001 | 80,000 | Z/2 |
The note was scanned at 300 dpi and displayed at 50 dpi.