Replacement Notes were issued with prefix Z/1(Rs10), Z/2(Rs20), Z/3(Rs50), Z/4(Rs100), Z/5(Rs500), Z/6(Rs1000), Z/7(Rs2000). The Rs 2000 was first issued 2005.
Mouse-over image to display 300 dpi image to fill browser window
Front Image | Value Rs | Date on Note | Prefix | Regular Issue K | Total Issue K | Lakdiva Note S# | Comment |
Rs.10 | 1995-11-15 | Z/1 | 120000 | 266190 | 296901 | ||
Rs.10 | 2001-12-12 | Z/1 | 80000 | 346190 | 337958 | ||
Rs.10 | 2004-04-10 | Z/1 | 40000 | 386190 | 349738 | ||
Rs.10 | 2004-07-01 | Z/1 | 75325 | 461515 | 421380 | ||
Rs.10 | 2005-11-19 | Z/1 | 90000 | 551515 | 469031 | ||
Rs.10 | 2006-07-03 | Z/1 | 30000 | 581515 | 564351 | ||
Rs.20 | 1995-11-15 | Z/2 | 140000 | 180500 | 149499 | ||
Rs.20 | 2001-12-12 | Z/2 | 80000 | 260500 | 199299 | ||
Rs.20 | 2004-07-01 | Z/2 | 40421 | 300921 | 230681 | ||
Rs.20 | 2005-11-19 | Z/2 | 65000 | 365921 | 260068 | ||
Rs.20 | 2006-07-03 | Z/2 | 80000 | 445921 | 327330 | ||
Rs.50 | 1995-11-15 | Z/3 | 95000 | 154000 | 150315 | ||
Rs.50 | 2001-12-12 | Z/3 | 35000 | 189000 | 160880 | ||
Rs.50 | 2004-04-10 | Z/3 | 30000 | 219000 | 182489 | ||
Rs.50 | 2004-07-01 | Z/3 | 25192 | 244192 | 255194 | ||
Rs.50 | 2005-11-19 | Z/3 | 35000 | 279192 | 313787 | ||
Rs.50 | 2006-07-03 | Z/3 | 55000 | 334192 | 400833 | ||
Rs.100 | 1995-11-15 | Z/4 | 110000 | 235000 | 315361 | ||
Rs.100 | 2001-12-12 | Z/4 | 100000 | 335000 | 380955 | ||
Rs.100 | 2004-07-01 | Z/4 | 55250 | 390250 | 429949 | ||
Rs.100 | 2005-11-19 | Z/4 | 140000 | 530250 | 482655 | ||
Rs.100 | 2006-07-03 | Z/4 | 50000 | 580250 | 675106 | ||
Rs.500 | 1995-11-15 | Z/5 | 35000 | 71000 | 079345 | ||
Rs.500 | 2001-12-12 | Z/5 | 15000 | 86000 | 093182 | ||
Rs.500 | 2004-04-10 | Z/5 | 10000 | 96000 | 118194 | ||
Rs.500 | 2004-07-01 | Z/5 | 15151 | 111151 | 147211 | ||
Rs.500 | 2005-11-19 | Z/5 | 55000 | 166151 | 187136 | ||
Rs.1000 | 1995-11-15 | Z/6 | 75000 | 105000 | 083435 | ||
Rs.1000 | 2001-12-12 | Z/6 | 25000 | 130000 | 116614 | ||
Rs.1000 | 2004-04-10 | Z/6 | 25000 | 155000 | 153070 | ||
Rs.1000 | 2004-07-01 | Z/6 | 30065 | 185065 | 163150 | ||
Rs.1000 | 2006-07-03 | Z/6 | 60000 | 245065 | 231439 | ||
Rs.2000 | 2005-11-02 | Z/7 | 30000 | 30000 | 048096 | ||
Rs.2000 | 2006-07-03 | Z/7 | 45000 | 75000 | 148434 |
Regular Issue K is the Number of regular Notes printed in Thousands
Total Issue K is the Cumulative Total Number of regular Notes
of that denomination printed in Thousands
On My RTI (Request To Information) on this older Series CBSL replied
Information on issues after 1987.01.01 or 1996.02.01 are not
available with both the CBSL and the printer.
From the rough proportionality of the Replacement note serial number with the cumulative Total Number of regular Notes of that denomination printed in Thousands we can estimate that the number of replacement notes used is probably about 0.1-0.2% or on average notes per thousand of about 1 for lower and 2 for higher denominations. i.e. Replacements used is 1 to 2 times the column Issue K
The serial of Z/4 675K for 580M Rs100
All varieties of Replacement notes listed above except those with serial in italic numerals above from the Lakdiva collection.
Lakdiva collection has a complete set of these Replacement notes since 1995 till 2006 as given in table.
Please see Sri Lankan Replacement BankNotes: 1970 - 2018 for a more general discussion.