Replacement Z Series
Sri Lanka : 1991-1994 : Series 10A
Sri Lanka Heritage

The Central Bank of Sri Lanka (CBSL) issued for circulation, Currency Notes in a series of notes that started in 1991 on theme Sri Lanka Heritage and continued for almost 20 years with small modifications.
The Printer's name was changed to De La Rue which had taken over Bradbury Wilkinsons in 1986.
With the 1995-11-15 issue the UV printing on the notes were enhanced. Visually the front bottom center design emblem appears blanked. Newer issue replacement notes are on a separate web-page.

Replacement Notes were issued with prefix Z/1(Rs10), Z/2(Rs20), Z/3(Rs50), Z/4(Rs100), Z/5(Rs500), Z/6(Rs1000).

Mouse-over image to display 300 dpi image to fill browser window.
Click to see images of other dates or varieties available.

Front ImageValue
Rs
Date on NotePrefixRegular
Issue K
Total
Issue K
Lakdiva
Note S#
CommentNo
images/ks/1992-07-01_Z1-081723_10r.jpg&images/sj/1994-08-19_Z1-159989_10r.jpg Rs.10 1991-01-01 Z/1 16190 16190037894 1
Rs.10 1992-07-01 Z/1 61000 77190081723 1
Rs.10 1994-08-19 Z/1 69000 146190159989 1
Rs.20 1991-01-01 Z/2 19500 19500001113 2
Rs.20 1992-07-01 Z/2 15000 34500 No Report 0
Rs.20 1994-08-19 Z/2 6000 40500 No Report 0
Seeking Image of Type Rs.50 1991-01-01 Z/3 5000 5000 No Report 0
Rs.50 1992-07-01 Z/3 37000 42000 No Report 0
Rs.50 1994-08-19 Z/3 17000 59000 No Image
images/sj/1992-07-01_Z4-191248_DB_100r.jpg&images/1992-07-01_Z4-198911_100r.jpg&images/pj/1991-01-01_Z4-004367_100r.jpg Rs.100 1991-01-01 Z/4 1000 1000004367 NoTdot 2
Rs.100 1991-01-01 Z/4 14000 15000 077554 14
Rs.100 1992-07-01 Z/4 37000 52000191248 DarkB 2
Rs.100 1992-07-01 Z/4 73000 125000 198911 OranB 4
images/1992-07-01_Z5-052115_500r.jpg Rs.500 1991-01-01 Z/5 20000 20000 019735 9
Rs.500 1992-07-01 Z/5 16000 36000 052115 2
images/1992-07-01_Z6-016633_1000r.jpg Rs.1000 1991-01-01 Z/6 4000 4000002468 1
Rs.1000 1992-07-01 Z/6 26000 30000 016633 2

Regular Issue K is the Number of regular Notes printed in Thousands
Total Issue K is the Cumulative Total Number of regular Notes of that denomination printed in Thousands
Lakdiva Note S# Serial of Note shown. Not from Lakdiava Collection ,if in Italics
Comments
No Number replacement notes reported with images and listed below.

On My RTI (Request To Information) on this older Series CBSL replied
Information on issues after 1987.01.01 or 1996.02.01 are not available with both the CBSL and the printer.

From the rough proportionality of the Replacement note serial number with the cumulative Total Number of regular Notes of that denomination printed in Thousands we can estimate that the number of replacement notes used is probably about 0.1-0.2% or on average notes per thousand of about 1 for lower and 2 for higher denominations. i.e. Replacements used is 1 to 2 times the column Issue K

The serial of Z/4 198K for 125M Rs100

All varieties of Replacement notes listed above except those with serial in italic numerals above from the Lakdiva collection.
I thank Selliah Jackson a dealer in these replacement notes for those confirmed with an image, and many of the older replacement notes came from a collection sold by him.

The Central Bank did not inform the Public about Replacement notes which went unnoticed by collectors. Around 1999 their identity was told to collector Johann Dekker by former Superintendent of Currency Ms Chitra Ariyaratne when he had asked her about notes with a different prefix.

Consequently low denominations Rs10, Rs20 and Rs50 replacement notes are rare to find till 1995, as they had gone out of circulation by 2000. Of the 9 possible replacement notes (1991-94), only 4 (3 with images) have been reported to me.

A list of the 5 replacement date-denomination which have not yet been reported with an image.

Rs   20 1992-07-01 Z/2
Rs.  20 1994-08-19 Z/2
Rs.  50 1991-01-01 Z/3
Rs   50 1992-07-01 Z/3
Rs.  50 1994-08-19 Z/3 (No Image)
If you have image of any replacement notes in missing list above, please send to kavanr @ gmail.com Thanks.
The Rs 10 1994-08-19 Z/1 reported by Mr Selliah Jackson, on 2022 August 26.
The Rs 10 1992-07-01 Z/1 reported by Mr K.W.M. Samarasinghe, on 2024 February 05.

A list of 41 Known Replacement Notes 1991 to 1994.
The best available image for each date/variety not in Lakdiva Collection displayed above.
If you have an image of any please submit image to be included in this list. The list gives preference to listing current owner/collector of note when known.

Rs.  10 1991-01-01 Z/1 037894          Mr Preethi Jayawardena
Rs.  10 1992-07-01 Z/1 081723          Mr K.W..H Samarasinghe
Rs   10 1994-08-19 Z/1 159989          Mr Selliah Jackson

Rs.  20 1991-01-01 Z/2 001113          Mr Preethi Jayawardena
Rs.  20 1991-01-01 Z/2 029172          Mr Selliah Jackson (sold)

Rs.  50 1994-08-19 Z/3        No Image Mr Selliah Jackson (sold)

Rs. 100 1991-01-01 Z/4 004367 NoTdot   Mr Preethi Jayawardena
Rs. 100 1991-01-01 Z/4 013943 NoTdot   Mr Selliah Jackson (sold)
Rs. 100 1991-01-01 Z/4 077554          Lakdiva Collection
Rs. 100 1991-01-01 Z/4 078372          Online Auction
Rs. 100 1991-01-01 Z/4 088888          Online Auction
Rs. 100 1991-01-01 Z/4 089005-9        Mr Selliah Jackson (sold) 
Rs. 100 1991-01-01 Z/4 089010-1        Mr Chanaka Sampath
Rs. 100 1991-01-01 Z/4 089012-3        Mr Selliah Jackson (sold) 
Rs. 100 1991-01-01 Z/4 089020          eBay Listing (2024-02)
Rs. 100 1991-01-01 Z/4 089021          Mr Ravi Ratnapala         
Rs. 100 1991-01-01 Z/4 089040          Mr Preethi Jayawardena
Rs. 100 1991-01-01 Z/4 089041-2        Online Auction
Rs. 100 1992-07-01 Z/4 134932          Mr Selliah Jackson (sold)
Rs. 100 1992-07-01 Z/4 191248 DarkB    Mr Selliah Jackson (sold)
Rs. 100 1992-07-01 Z/4 198911 OranB    Lakdiva Collection
Rs. 100 1992-07-01 Z/4 222716          Mr Preethi Jayawardena
Rs. 100 1992-07-01 Z/4 216582-3        Mr Chanaka Sampath

Rs. 500 1991-01-01 Z/5 002906          Mr Harry Gunawardena
Rs. 500 1991-01-01 Z/5 019735          Lakdiva Collection
Rs. 500 1991-01-01 Z/5 027415          Mr Chanaka Sampath
Rs. 500 1991-01-01 Z/5 041316-8        Mr Wassim Sattar
Rs. 500 1991-01-01 Z/5 041322-4        Mr Wassim Sattar
Rs. 500 1992-07-01 Z/5 052115          Lakdiva Collection
Rs. 500 1992-07-01 Z/5 056262          Mr Selliah Jackson (sold)

Rs.1000 1991-01-01 Z/6 002468          Mr Preethi Jayawardena
Rs.1000 1992-07-01 Z/6 016633          Lakdiva Collection
Rs.1000 1992-07-01 Z/6 019012          eBay PMG AU58 - sold US$218 (2021-09-19)
Rs.1000 1992-07-01 Z/6 019397          Johann Dekker

Please see Sri Lankan Replacement BankNotes: 1970 - 2018 for a more general discussion.