<>              Ceylon Private BankNote Catalog 1844-1884

Bank of Ceylon : 1844-1849
Undated Printed by Perkins Bacon & Petch, London.
BC00  184x-__-__  Colombo     £       1        .S.
BC01  184x-__-__  Colombo     £       1 S111   .S.
BC02  184x-__-__  Colombo     £       2        .S.
BC03  184x-__-__  Colombo     £       5 S112   .S.
BC04  184x-__-__  Colombo     £      10 S113   .S.
BC05  184x-__-__  Colombo     £      20 S114   .S.
BC06  184x-__-__  Colombo     £      50 S115   .S.

The Asiatic Banking Corporation 1864-1866 
Undated Uniface Printed by Smith Elder & Co Engravers, London
BA14  1865-06-29  Kandy       £       5 S108   .S.
BA02  1865-__-__  Colombo     s      10 S106A  .S.
BA12  1865-__-__  Kandy       s      10 S106A  .S.
BA15  1865-__-__  Kandy       £      10 S109   .S.
BA04  1865-09-01  Colombo     £       5 S103   .S.
BA05  1865-11-01  Colombo     £      10 S104   .S.
BA13  1865-11-01  Kandy       £       1 S107a  .S.
BA03  1865-12-01  Colombo     £       1 S102a  .S.
BA13a 1866-01-31  Kandy       £       1 S107b  .S.
BA03a 1866-05-01  Colombo     £       1 S102b  .S.
Undated Biface
BA22  1865-11-01  Colombo     s      10 S101a  .S.
BA32  1865-__-__  Kandy       s      10 S106   .S.
BA22a 1866-11-01  Colombo     s      10 S101b  .S.
BA23  1866-__-__  Colombo     £       1        .S.

 The Mercantile Bank of India, London & China - Ceylon Branch
Undated Printed by Batho & Co London
BM01  1857-07-01  Colombo     s       5 S131   .S.
BM02  1857-07-01  Colombo     £ 1        .S.
BM02a 1857-07-01  Colombo     £ 1        .S.  No Printer name 
BM03  1857-07-01  Colombo     £ 5        .S.
BM20  1857-07-01  Kandy       s       5        .S.

 The Chartered Mercantile Bank of India, London & China - Ceylon Branch
BM12  1858-__-__  Colombo     s      10        .L.
BM13  1858-__-__  Colombo     £       1        .L.
BM14  1858-__-__  Colombo     £       5        .L.
BM15  1858-__-__  Colombo     £      10        .L.
BM21  1858-__-__  Kandy       s       5 S127   .S.
BM22  1859-__-__  Kandy       s      10        .S.
Printed by Perkins Bacon & Co, London 
BM32  1867-01-01  Colombo     s      10 S117   .S.
BM33  186x-__-__  Colombo     £       1 S118   .S.
BM34  186x-__-__  Colombo     £       5        .S.
BM35  186x-__-__  Colombo     £      10 S122   .S.
BM36  186x-__-__  Colombo     £      50        .S.
BM42  186x-__-__  Kandy       s      10        .S.
BM43  186x-__-__  Kandy       £       1        .S.
BM44  186x-__-__  Kandy       £       5        .S.
BM52  1870-01-01  Colombo     Rs      5 S121   .S.
BM53a 1870-01-01  Colombo     Rs     10        .S.
BM53b 1870-07-01  Colombo     Rs     10        .S.
BM54  1870-01-01  Colombo     Rs     50 S123   .S.
BM55  1870-01-01  Colombo     Rs    100 S124   .S.
BM56  1870-01-01  Colombo     Rs    500 S125   .S.
BM57  1870-01-01  Colombo     Rs   1000 S126   .S.
BM62  1870-01-01  Kandy       Rs      5 S129   .S.
BM62a 1870-07-01  Kandy       Rs      5        .S.
BM63  1870-01-01  Kandy       Rs     10        .S.
BM64  1870-07-01  Kandy       Rs     50        .S.
BM62b 1873-11-01  Kandy       Rs      5 S121a  .S. No overprint.
BM52a 1877-01-01  Colombo     Rs      5 S121b  .S.
BM52b 1880-07-01  Colombo     Rs      5 S121c  .S.
BM72  1880-07-01  Galle       Rs      5        .S.
BM73  1880-07-01  Galle       Rs     10 S128   .S.
BM75  1880-07-01  Galle       Rs    100        .S.
BM72a 1883-01-03  Galle       Rs      5        .S.

The Oriental Bank - Ceylon Branch
Undated Uniface Printed by Batho & Bingley, London.
BO02  1846-__-__  Colombo     s      10        .S.
BO03  1846-__-__  Colombo     £       1        .S.
BO04  1846-__-__  Colombo     £       5        .S.
BO05  1846-__-__  Colombo     £      10        .S.
The Oriental Bank Corporation - Ceylon Branch
Undated Uniface Printed by Perkins Bacon & Petch, London.
BO12  185x-__-__  Colombo     Rs      5        .S.
BO13  185x-__-__  Colombo     Rs     10        .L. BM CIB 15751 C33713
BO22  185x-__-__  Kandy       Rs      5        .S.
Dated Biface Printed by Perkins Bacon & Co, London
BO15  1862-11-15  Colombo     Rs     10        .S. BM CIB 15752 C67305
BO14  1864-01-15  Colombo     Rs      5        .S.
BO15a 1864-01-15  Colombo     Rs     10        .S.
BO16  1864-01-15  Colombo     Rs     50        .S.
BO17  186x-__-__  Colombo     Rs    100        .S.
BO18  186x-__-__  Colombo     Rs   1000 S146A  .S.

BO42  1864-02-15  Badulla     Rs      5 S136   .S.
BOx2  1864-02-15  Ceylon      Rs      5        .S.
BO43  1864-02-15  Badulla     Rs     10 S137   .S.
BO32  1864-02-15  Jaffna      Rs      5 S156   .S.
BO33  1864-02-15  Jaffna      Rs     10 S158   .S.
BO52  1866-02-15  Galle       Rs      5 S147   .S.
BO53  1866-02-15  Galle       Rs     10 S148p  .S.
BO16a 1866-03-15  Colombo     Rs      5 S141   .S.
BO17b 1866-03-15  Colombo     Rs     10 S143p  .S.
BO26  1866-03-15  Kandy       Rs      5        .S.
BO27  1866-03-15  Kandy       Rs     10        .S.
BO52a 1866-06-15  Galle       Rs      5        .S.
BO54  1866-06-15  Galle       Rs     50 S149   .S.
BO52b 1867-02-15  Galle       Rs      5        .S.
BO53a 1867-02-15  Galle       Rs     10 S148a  .S.
BO55  1867-02-15  Galle       Rs    100 S150   .S.
Dated Biface after adoption of Decimal Currency in Rupees
BO73  1870-01-01  Colombo     Rs     10        .S.
BO82  1870-01-01  Kandy       Rs      5        .S.
BO62  1870-01-01  Haldamulle  Rs      5 S164   .S.
BO63  1870-01-01  Haldamulle  Rs     10 S165   .S.
BO82a 1872-01-01  Kandy       Rs      5        .S.
BO83  1872-01-01  Kandy       Rs     10        .S.
BO82b 1873-07-01  Kandy       Rs      5 S161   .S.
BO35  1873-10-01  Jaffna      Rs     10        .S.
BO82c 1874-01-01  Kandy       Rs      5        .S.
BO75  1875-03-01  Colombo     Rs    100        .S.
BO93  1875-04-15  Galle       Rs     10        .S.
BO34  1875-06-01  Jaffna      Rs      5        .S.
BO75a 1876-01-01  Colombo     Rs    100 S146   .S. C6701 C7757 (BMC)
BO74  1876-01-01  Colombo     Rs     50        .S.
BO72  1876-01-01  Colombo     Rs      5        .S.
BO82d 1876-01-01  Kandy       Rs      5        .S.
BO44  1876-01-01  Badulla     Rs      5        .S.
BO45  1877-04-02  Badulla     Rs     10        .S.
BO92  1877-05-01  Galle       Rs      5        .S.
BO73a 1877-12-15  Colombo     Rs     10 S144a  .S.
BO74a 1880-01-01  Colombo     Rs     50 S144   .W. SCWPM Rare 
Dated Biface Printed by Bradbury Wilkinson & Co Engravers &c. London.
BO76  1881-01-01  Colombo     Rs      5  S142  .S.
BO77  1881-01-01  Colombo     Rs     10 S142A  .S.
BO78  1881-01-01  Colombo     Rs     50        .S.
BO79  1881-01-01  Colombo     Rs    100        .S.
BO86  1881-01-01  Kandy       Rs      5        .S.
BO87  1881-01-01  Kandy       Rs     10        .S.
BO88  1881-01-01  Kandy       Rs     50        .S.
BO89  1881-01-01  Kandy       Rs    100        .S.
BO36  1881-01-01  Jaffna      Rs      5 S155   .S.
BO37  1881-01-01  Jaffna      Rs     10 S157   .S.
BO46  1881-01-01  Badulla     Rs      5        .S.
BO47  1881-04-02  Badulla     Rs     10        .S.
BO96  1881-01-01  Galle       Rs      5        .S.
BO97  1881-01-01  Galle       Rs     10 S152a  .S.
BO98  1881-01-01  Galle       Rs     50        .S.
BO99  1881-01-01  Galle       Rs    100        .S.
BO66a 1881-01-01  Haldamulla  Rs      5        .S.
BO66  1881-01-01  NeweraEllia Rs      5 S168   .S.
BO67  1881-01-01  NeweraEllia Rs     10        .S.
BO76a 1883-01-01  Colombo     Rs      5        .S.
BO77a 1883-01-01  Colombo     Rs     10        .S.
BO77b 1883-12-01  Colombo     Rs     10 S152b  .S.
BO96  1883-12-01  Galle       Rs      5        .S.
BO97a 1883-12-01  Galle       Rs     10        .S.
B076b 1884-03-01  Colombo     Rs      5 S151   .S.
BO78  1884-03-01  Colombo     Rs     50 S153   .S.
BO79  1884-03-01  Colombo     Rs    100 S154   .S.

.S.  Scan available
.L.  Listed in Codrington/B.W.Fernando
.W.  Listed in SCWPM - Image not seen
The Pick numbers for the very few listed are given from SCWPM Specialized Issues 12th Edition (2013). I have been able to locate many more PrivateBank notes than listed in SCWPM. I suspect the few City/date listed in SCWPM and images not found online are probably cataloging errors in SCWPM, which does not list any of the 10 Colombo 1881-1884 issues I have listed above. So the Rs5 10, 50 and 100 issue dated 1884-01-01 attributed to Galle in SCWPM are assumed to be of Colombo.

Page last updated 2024-12-20