Replacement Notes were issued with prefix Z/2,Z/3,Z/10(Rs20), Z/3,Z/20(Rs50), Z/4,Z/30(Rs100), Z/5,Z/40(Rs500), Z/6,Z/50(Rs1000), Z/8,Z/60(Rs5000).
Mouse-over image to display 300 dpi image to fill browser window
Front Image | Value Rs | Date on Note | Prefix | Range of Replacement Serial #s | Replace K | Issue M | Replace per K | Lakdiva Note S# | Comment |
20 | 2010-01-01 | Z/2 | 000001 - 437000 | 435.7 | 180 | 2.4 | 161858 | ||
20 | 2010-01-01 | Z/2 | 438001 - 683800 | 245.8 | 100 | 2.5 | 531563 | +Coated | |
20 | 2015-02-04 | Z/2 | 684801 - 786000 | 101.2 | 130 | 0.8 | 685617 | ||
20 | 2015-02-04 | Z/3 | 000001 - 011800 | 11.8 | 4 | 3.0 | 011147 | Rare | |
20 | 2015-02-04 | Z/10 | 000001 - 294100 | 294.1 | 95 | 3.1 | 088004 | ||
20 | 2016-07-04 | Z/10 | 295101 - 482000 | 186.9 | 85 | 2.2 | 311595 | ||
50 | 2010-01-01 | Z/3 | 000001 - 128100 | 124.1 | 100 | 1.2 | 000303 | ||
50 | 2010-01-01 | Z/3 | 128501 - 273000 | 143.5 | 40 | 3.6 | 224636 | +Coated | |
50 | 2015-02-04 | Z/3 | 274001 - 321400 | 47.4 | 20 | 2.4 | 276807 | ||
50 | 2016-07-04 | Z/20 | 000001 - 191000 | 190.0 | 105 | 1.8 | 007976 | ||
100 | 2010-01-01 | Z/4 | 000001 - 360200 | 358.7 | 210 | 1.7 | 067816 | ||
100 | 2010-01-01 | Z/4 | 361201 - 606000 | 244.8 | 105 | 2.3 | 468285 | +Coated | |
100 | 2015-02-04 | Z/4 | 607001 - 729000 | 122.0 | 50 | 2.4 | 659886 | ||
100 | 2015-02-04 | Z/30 | 000001 - 405000 | 405.0 | 105 | 3.8 | 125927 | +Coated | |
500 | 2010-01-01 | Z/5 | 000001 - 220000 237601 - 322000 | 303.0 | 110 | 2.8 | 006301 | ||
500 | 2015-02-04 | Z/5 | 323001 - 345500 | 22.5 | 15 | 1.5 | 343086 | ||
500 | 2013-11-15 | Z/5 | 220001 - 237600 | 15.6 | 5 | 3.1 | 222284 | CHOGM Rare | |
500 | 2016-07-04 | Z/40 | 000001 - 143800 | 143.8 | 55 | 2.6 | 017518 | +Coated | |
1000 | 2010-01-01 | Z/6 | 000001 - 302500 | 301.5 | 195 | 1.5 | 032857 | ||
1000 | 2015-02-04 | Z/6 | 303501 - 326000 | 22.5 | 15 | 1.5 | 309129 | ||
1000 | 2015-02-04 | Z/50 | 000001 - 33??00 | 333.0 | 111 | 3.0 | 064825 | +Coated | |
1000 | 2016-07-04 | Z/50 | 33??01 - 406000 | 73.0 | 28 | 3.0 | 385952 | ||
1000 | 2018-02-04 | Z70/1 | 000001 - 01500? | 15.0 | 5 | 3.0 | 008853 | Ind70 | |
5000 | 2010-01-01 | Z/8 | 000001 - 088000 | 85.5 | 40 | 2.1 | 007248 | ||
5000 | 2015-02-04 | Z/8 | 089001 - 154600 | 64.6 | 35 | 1.8 | 126210 | ||
5000 | 2015-02-04 | Z/60 | 000001 - 03??01 | 115.0 | 5 | 3.3 | 032600 | +Coated | |
5000 | 2016-07-04 | Z/60 | 03??01 - 115000 | 30 | 052544 |
All varieties of Replacement notes except the CHOGM Rs500 from the Lakdiva collection.
I thank collector A for the image of the CHOGM Rs500.
If you know of a 2013 CHOGM Rs500 replacement note for sale, VF or better please contact
kavanr @ gmail.com
Range of Replacement Serial #s compiled from Reply to CBSL RTI 1/18 and 14/18 and E-mail reply of 2018/07/20 including information from CBSL website https://www.cbsl.gov.lk/en/notes-coins/notes-and-coins/notes-and-coins-statistics to correlate the range of issue of regular prefix with replacements.
Replace K is the Number of Replacement notes minted in Thousands.
As there are sometimes small gaps between the ranges for same Date Type,
the Total maybe slightly smaller than (End - Start) of replacement numbering.
The number of Replacement notes sent to CBSL among regular issue could
also be smaller than the number of replacements allocated for
use, as the remainder after print run is probably destroyed.
Issue M is the Total Number of regular Notes printed in Millions
Replace per K is the average Number of Replacement notes allocated per Thousands.
It has been observed that Replacement are not included sequentially.
I have an unopened pack of 100 which are all replacements which has
two sequences.
There seems to be an Increase in Number of Replacement Notes used in Lower denominations. Is it caused by post UV print vanish application.
Rs. 20 Z/2 has a max of 786000. What cause to flip to Z/3 long before completing the million? CBSL Replied The selection of the replacement prefix and the serial numbers are purely business decisions mutually agreed by the CBSL and the printer.
On My Request for information on older Series CBSL replied
Information on issues after 1987.01.01 or 1996.02.01 are not
available with both the CBSL and the printer. Please note that no
replacement range was used in the recent production of currency notes.
In a letter dated 2018-06-22 CBSL informed Local Commercial Banks that Replacement Notes with special prefix Z will not be issued in the future and new currency note Bundles will not have an incremental progression from XXX001 to XXY000.
Please see Sri Lankan Replacement BankNotes: 1970 - 2018 for a more general discussion.