Sallay says I quote Some of the rupee one and rupees two notes were bound in booklets of 25 notes each and some of the rupees five in booklets of 20 notes each.
On the 5 Cent Note dated 1st January 1942 he says "No information regarding the quantity of notes so perforated are available" Please report prefix and Serial numbers of any 5 cent notes perforated in middle you have in your collection. Thanks
It is regretted that full details as regards the numbering of notes
separating those issued loose and those issued in booklet form of the
indents for 1948/1949 and 1949/1950 could not be traced, and
therefore, not available for insertion. One has to bear in mind that
1949/1950 was the period the transition was at its peak and apparently
the movement of files has resulted in some of them being
misplaced. Though no records could be traced, a supplementary order,
at least for the smaller denominations, had been placed in 1950 by the
Board of Commissioners of Currency to meet the Central Bank
requirements, until such time as it was in a position to put its own
notes into circulation. This is obvious from the fact the last numbers
of the Currency Board Notes put into Circulation according to the
Notes Register are as follows :-
Re 1 Booklet B/7 611000 loose B/11 371000 Rs 2 Booklet E/54 695000 loose E/57 536000 Rs 5 Booklet G/48 533000 loose G/48 973000
Collectors have to work that out by collecting the Prefix+Serial Numbers on all the Ceylon Banknotes, with the 1948 and 1949 dates on them.
Denomin. | Date on BankNote | First Serial# | Last Serial # known | Mintage in K |
25 Cents | 1ST JUNE 1948 | A/57 184001 | A/61 108188 | '>3924<4473' |
25 Cents | 1ST DECEMBER 1949 | A/61 657816 | A/71 535459 | '>9719' |
50 Cents | 1ST JUNE 1948 | A/38 357001 | A/47 537389 | 9286 |
50 Cents | 1ST DECEMBER 1949 | A/47 643001 | A/50 975268 | '>3332' |
Denomin. | Date on BankNote | First Serial # known | Last Serial # known | Mintage in K | Booklets |
1 Rupee | 1ST JUNE 1948 | A/81 543001 | A/84 419677 | '>2876<3063' | '>115K' |
1 Rupee | 1ST JUNE 1948 | A/84 606724 | A/91 543000 | '>6937<7124' | |
1 Rupee | 1ST MARCH 1949 | A/91 543001 | A/95 093684 | '>3550<4799' | '>142K' |
1 Rupee | 1ST MARCH 1949 | A/96 342423 | A/99 1000000 | '>3658<4907' | |
1 Rupee | 1ST MARCH 1949 | B/1 000001 | B/4 543000 | 3543 | |
1 Rupee | 1ST MARCH 1949 | B/4 543001 | B/7 611000 | 2945 | 117.8K |
1 Rupee | 1ST MARCH 1949 | B/7 684996 | B/11 371000 | '>3687' | |
2 Rupees | 1ST JUNE 1948 | E/40 690001 | E/41 463445 | '> 773<1781' | '> 31K' |
2 Rupees | 1ST JUNE 1948 | E/42 471716 | E/46 690000 | '>4219<5227' | |
2 Rupees | 1ST MARCH 1949 | E/46 690001 | E/47 489917 | '> 799<1002' | '> 32K' |
2 Rupees | 1ST MARCH 1949 | E/47 692441 | E/52 690000 | '>4998<5201' | |
2 Rupees | 1ST MARCH 1949 | E/52 690001 | E/54 695000 | 2005 | 80.2K |
2 Rupees | 1ST MARCH 1949 | E/54 953365 | E/57 536000 | '>2583' | |
5 Rupees | 1ST JUNE 1948 | G/41 859001 | G/42 849246 | ' >990<1274' | '> 37K' |
5 Rupees | 1ST JUNE 1948 | G/43 133897 | G/45 859000 | '>2726<3010' | |
5 Rupees | 1ST MARCH 1949 | G/45 859001 | G/47 359000 | 1500 | 75K |
5 Rupees | 1ST MARCH 1949 | G/47 359001 | G/48 533000 | 1174 | 58.7K |
5 Rupees | 1ST MARCH 1949 | G/48 550063 | G/48 973000 | '>423' |
All notes have Signatures of Commissioners of Currency C. E. Jones and T. D. Perera
Comments
Please join us and contribute if you can help.
I will acknowledge any contributions which refine or correct the table above.
I thank Larry Smulcz (IBNS #2619) who is a collector of World War II fiscal item for his contributions.
Email me at kavanr @ gmail.com or SMS me at +94775419494 or +94717072020
Part of notes.lakdiva.org.lk a website for
Banknotes of Ceylon and Sri Lanka since 1785.